MLS Listing: 11693426 - 461 Ridgecrest Place
This Single Family home, built in 2006, is located in Sanger, Texas. Featuring 4 bedroom(s), 3 bathroom(s) and 2722 square feet, 461 Ridgecrest Place presently lists for $274,901.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 461 Ridgecrest Place Sanger TX, 76266 |
| MLS Number: | 11693426 |
| Price: | $274,901 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2722 SqFt |
| Year Built: | 2006 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Jack & Jill Bath, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Corian/Corian Type Countrtop, Island, Walk-in Pantry |
| Other Rooms: | Library/Study |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Side |
| Garage Spots: | 2 |
| Acres: | 1.19 |
| Construction: | Brick |
| County: | Denton |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Sprinkler System, Storage Building |
| Fence: | Wood |
| Fireplace Description: | Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Vaulted Ceilings, Window Coverings |
| Lot Description: | Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Room for Freezer, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Fire/Smoke, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Ridgecrest North 02 B |
| Utilities: | City Water, Septic |
| Listed by: | Jack McLemore |
| Listing Courtesy of: | ListingResults.com |










