MLS Listing: 11691056 - 7244 Odom Road
This Single Family home, built in 1995, is located in Sanger, Texas. Featuring 3 bedroom(s), 3 bathroom(s) and 2304 square feet, 7244 Odom Road presently lists for $298,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 7244 Odom Road Sanger TX, 76266 |
| MLS Number: | 11691056 |
| Price: | $298,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2304 SqFt |
| Year Built: | 1995 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Jetted Tub, Medicine Cabinet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Other |
| Other Rooms: | Exercise Room, Guest Suite, Library/Study |
| Stories: | 1 |
| Garage Description: | Attached, Circle Drive, Covered, Opener, Outside Entry, Oversized |
| Garage Spots: | 2 |
| Acres: | 10 |
| Construction: | Brick, Fiber Cement, Wood |
| County: | Denton |
| Covered Space(s): | 2 |
| Energy: | 12 inch+ Attic Insulation, Attic Fan, Ceiling Fans, Double Pane Windows, Electric Water Heater, Insulated Doors, Radiant Barrier, Turbines |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Deck, Gutters, Outdoor Living Center, Patio Covered, Patio Open, RV/ Boat Parking, Satellite Dish, Sprinkler System, Other |
| Fence: | Automatic Gate, Barbed Wire, Cross Fenced, Pipe, Slick/Smooth Wire |
| Fireplace Description: | Metal Box, Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Ceramic Tile, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Heat Pump, Zoned |
| Interior: | Decorative Lighting, High Speed Internet Available, Vaulted Ceilings |
| Lot Description: | Acreage, Horses Permitted, Landscaped, Lrg. Backyard Grass, Park View, Pasture, Some Trees |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Utility Closet, Other |
| Security: | Smoke Detector |
| Style: | Prairie, Southwestern, Traditional |
| Subdivision: | A077a Lynde |
| Utilities: | Asphalt, Co-op Water, No City Services, Outside City Limits, Septic, Underground Utilities |
| Listed by: | Frank Duffy |
| Listing Courtesy of: | ERA Cornerstone Realty |










