MLS Listing: 11682062 - 720 Dove Ridge
This Single Family home, built in 2005, is located in Sanger, Texas. Featuring 4 bedroom(s), 2 bathroom(s) and 1806 square feet, 720 Dove Ridge presently lists for $164,500.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 720 Dove Ridge Sanger TX, 76266 |
| MLS Number: | 11682062 |
| Price: | $164,500 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1806 SqFt |
| Year Built: | 2005 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Separate Shower, Walk-in Closets |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Swing Drive |
| Garage Spots: | 2 |
| Acres: | 0.2089 |
| Construction: | Brick |
| County: | Denton |
| Covered Space(s): | 2 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Gas Water Heater, Low E Windows, Programmable Thermostat |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal |
| Exterior: | Covered Porch(es), Gutters, Sprinkler System, Storage Building |
| Fence: | |
| Fireplace Description: | Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Dry Bar, High Speed Internet Available |
| Lot Description: | Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area |
| Security: | |
| Style: | Traditional |
| Subdivision: | Ranger Creek Add Sec 01 Ph 01 |
| Utilities: | City Sewer, City Water |
| Listed by: | LINDA LANGE |
| Listing Courtesy of: | Coldwell Banker Real Estate Solutions |










