MLS Listing: 11642529 - 13190 Cashs Mill Road
This Farm/Ranch home, built in 2007, is located in Sanger, Texas. Featuring 3 bedroom(s), 2.1 bathroom(s) and 3211 square feet, 13190 Cashs Mill Road presently lists for $1,249,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 13190 Cashs Mill Road Sanger TX, 76266 |
| MLS Number: | 11642529 |
| Price: | $1,249,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 3211 SqFt |
| Year Built: | 2007 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Dual Sinks |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached |
| Garage Spots: | 2 |
| Acres: | 50.84 |
| Construction: | Brick |
| County: | Denton |
| Covered Space(s): | 2 |
| Energy: | |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Oven-Gas, Range/Oven-Gas |
| Exterior: | Covered Porch(es) |
| Fence: | |
| Fireplace Description: | |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Concrete, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Gas, Central Heat-Gas |
| Interior: | Cable TV Available, Skylights |
| Lot Description: | |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | none |
| Utilities: | Co-op Water, Septic |
| Listed by: | Jeff Higgs |
| Listing Courtesy of: | Newland Real Estate, Inc. |










