MLS Listing: 11597445 - 8253 Chisum Road
This Single Family home, built in 1990, is located in Sanger, Texas. Featuring 5 bedroom(s), 3 bathroom(s) and 3928 square feet, 8253 Chisum Road presently lists for $479,999.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 8253 Chisum Road Sanger TX, 76266 |
| MLS Number: | 11597445 |
| Price: | $479,999 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 3928 SqFt |
| Year Built: | 1990 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Corian/Corian Type Countrtop, Eat-in Kitchen, Island, Walk-in Pantry, Other |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Opener, Oversized, Swing Drive |
| Garage Spots: | 2 |
| Acres: | 6.86 |
| Construction: | Brick, Siding |
| County: | Denton |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Electric Water Heater, Programmable Thermostat |
| Appliances: | Built-in Compactor, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, RV/ Boat Parking, Sprinkler System, Stable/Barn |
| Fence: | Barbed Wire, Partially Fenced, Slick/Smooth Wire, Wood |
| Fireplace Description: | Brick, See Through Fireplace, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | High Speed Internet Available, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Creek, Horses Permitted, Landscaped, Lrg. Backyard Grass, Some Trees |
| Barn(s): | 1 |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Separate Room, Sink In Utility |
| Security: | Burglar, Fire/Smoke, Monitored, Owned |
| Style: | Traditional |
| Subdivision: | January |
| Utilities: | Asphalt, Outside City Limits |
| Listed by: | Sherri McCandless |
| Listing Courtesy of: | REAL T TEAM |










