MLS Listing: 11395423 - 2000 Laney Drive
This Single Family home, built in 1998, is located in Sanger, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 1419 square feet, 2000 Laney Drive presently lists for $115,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2000 Laney Drive Sanger TX, 76266 |
| MLS Number: | 11395423 |
| Price: | $115,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1419 SqFt |
| Year Built: | 1998 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Linen Closet, Separate Vanities |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Front, Side |
| Garage Spots: | 2 |
| Acres: | 0.1767 |
| Construction: | Brick |
| County: | Denton |
| Covered Space(s): | 4 |
| Energy: | Double Pane Windows, Solar Screens |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven - Electric |
| Exterior: | |
| Fence: | |
| Fireplace Description: | |
| Fireplace(s): | 1 |
| Floors: | Carpet, Terrazzo |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Vaulted Ceilings, Window Coverings, Other |
| Lot Description: | |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Separate Room |
| Security: | |
| Style: | |
| Subdivision: | Snider Estate |
| Utilities: | City Sewer, City Water |
| Listed by: | PEGGY ARRINGTON |
| Listing Courtesy of: | CLEAR CREEK REAL ESTATE |










