MLS Listing: 11390545 - 217 Hillcrest Street
This Single Family home, built in 1967, is located in Sanger, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 1545 square feet, 217 Hillcrest Street presently lists for $114,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 217 Hillcrest Street Sanger TX, 76266 |
| MLS Number: | 11390545 |
| Price: | $114,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1545 SqFt |
| Year Built: | 1967 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Split Bedrooms, Walk-in Closets |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Uncovered |
| Garage Spots: | 0 |
| Acres: | 0.2634 |
| Construction: | Brick |
| County: | Denton |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Freestanding Range - Gas, Oven - Gas, Plumbed For Gas in Kitchen, Self Clean, Vent Mechanism |
| Exterior: | Covered Porch(es), Grill, Lighting System, Patio Covered, Storage Building, Other |
| Fence: | Wood |
| Fireplace Description: | Electric |
| Fireplace(s): | 1 |
| Floors: | Carpet, Laminate |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Hillcrest Sec 01 |
| Utilities: | City Sewer, City Water, Concrete, Curbs |
| Listed by: | Ty Richardson |
| Listing Courtesy of: | Gene Stewart Real Estate |










